Agriculture Entrepreneurship Major
Agriculture Entrepreneurship Major

DEGREE PROGRAM CHECK SHEET
Complete all Institutional Graduation Requirements (Including University Writing Requirement, Diversity Requirement, General Education Requirement, etc.) as provided at http://www.eou.edu/registrar.
Program Requirements: Agriculture Entrepreneurship is a minimum 82 graded credit hour degree. A grade of “C-” or better is required for each course counting towards the major, but a cumulative GPA of at least a 2.00 is required for completion of the major. All courses counting toward the major must be graded courses.
REQUIRED PROGRAM PRE-REQUISITES:
Courses must be completed prior to declaring this program
Course Number | Course Title |
---|---|
BA 231 or CS 161 | Data Management/Analysis-Excel or Foundations of CS I |
BIOL 103/104 | Intro to Biology & Biology Lab |
CHEM 101 | Intro to Chem w/Lab |
COM 215 | Conflict Management |
ECON 201 | Microeconomics |
ECON 202 | Macroeconomics |
STAT 243 | Elementary Statistics [Online students complete STAT 243A/243B in lieu of STAT 243] |
LOWER DIVISION REQUIRED COURSES: 8 credits
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
BA 225 | Business Communications [UWR] | 4 | WR 121 |
BA 254 | Business Law | 4 |
UPPER DIVISON REQUIRED COURSES: 56 credits
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
BA 303 | Information Management | 4 | BA 231 & CS 161 (or CS 161A) |
BA 312 | Principles of Marketing | 4 | |
BA 321 | Principles of Management | 4 | |
BA 451 | Human Resources Management | 4 | BA 321 |
BA 460 | Entrepreneurship | 4 | BA 321 |
AE 341 | Agribusiness Management | 4 | BA 321 |
AE 342 | Agribusiness Marketing | 4 | BA 312 |
AE 343 | Agribusiness Finance | 4 | ECON 202 |
AE 310 | Entrepreneur Skillset Modules | 4 | Depends on topic |
AE 411 | Extensive AG Enterprise Mgmt [UWR] | 4 | BIOL 103/104, CHEM 101, BA 225, 303, 321, STAT 243 & ECON 201 |
AE 412 | Intensive AG Enterprise Mgmt | 4 | BIOL 103/104, CHEM 101, BA 225, 303, 312, AE 342, STAT 243 & ECON 202 |
AE 480 | AE Experiential Learning | 6 | COM 215, BA 225, AE 341 & ECON 201 |
AE 499 | Agriculture Entrepreneurship Capstone [UWR] | 6 | AE 411 & 412 |
REQUIRED AGRICULTURE ELECTIVE COURSES: 18 credits
Students must complete an additional 18 elective credits of Agriculture related coursework as approved by advisor, 8 of these credits must be upper division. Some course options are listed below:
In lieu of the elective credits, a student may complete an OSU agriculture related minor or an AA, AS, or AAS degree related to agriculture.
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
AE 310 | Entrepreneur Skillset Modules *additional AE 310 credits can be uses as electives | 1 to 2 | Depends on topic |
AE 381 | Agriculture in the Classroom | 4 | ED 130 & ED 242 |
AE 382 | Community Leadership EOLS | 4 | BIOL 103/104, CHEM 101, BA 225, 303, 321, STAT 243 & ECON 201 |
AE 490 | Advanced AE Experiential Learning | 6 | AE 480 |
Total credits required for major: 82
NOTE: Student may not complete a minor in BADM or GFAB when completing the AE degree.
EPCC update October 2020 (fall 2022 program start)