Anthropology/Sociology Minor
Anthropology/Sociology Minor

MINOR REQUIREMENTS CHECK SHEET
A minimum of 30 graded credit hours in Anthropology and Sociology
At least 20 credit hours must be upper division
At least 10 graded credit hours must be in anthropology and at least 10 graded credit hours must be in sociology.
A minimum grade of “C-“ and a cumulative GPA of at least a 2.00 is required in all courses counting toward the minor.
A minimum of 10 graded credit hours counting toward the minor must be completed at Eastern Oregon University.
ANTHROPOLOGY COURSES: Minimum of 10 graded credits
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
ANTH 100 | Introduction to Anthropology [SSC] | 5 | |
ANTH 110 | Selected Topics | 1 to 6 | |
ANTH 201 | Introduction to Archaeology [SSC] | 5 | |
ANTH 202 | Physical Anthropology [SSC] | 5 | |
ANTH 203 | Cultural Anthropology [SSC] | 5 | |
ANTH 210 | Selected Topics | 1 to 6 | |
ANTH 310 | Selected Topics | 1 to 6 | |
ANTH 312 | Native People of North America [DPD,UWR] | 5 | |
ANTH 315 | Anthropology thru Film | 3 | |
ANTH 320 | Human Adaptation [SSC] | 2 | |
ANTH 325 | Human Ecology | 3 | |
ANTH 330 | Ethnology Hunters/Gatherers[SSC] | 2 | |
ANTH 335 | Culture, Health & Illness [available in odd years] | 4 | |
ANTH 338 | Topics: Cultures of the World | 5 | |
ANTH 340 | Frauds/Myths/Mystery [SSC] | 2 | |
ANTH 342 | Heritage and Museums [available in even years] | 5 | |
ANTH 348 | Primate Conserv & Behavior [available in odd years] | 5 | |
ANTH 350 | Primate Populations [SSC] | 2 | |
ANTH 354 | Science & Pseudoscience In Anthropology | 5 | Strong writing skills recommended |
ANTH 355 | Topics: Physical Anthropology | 5 | |
ANTH 356 | Language & Culture | 5 | ANTH 203 recommended |
ANTH 357 | Media, Self and Society [available in even years] | 5 | |
ANTH 358 | Anthropology and Ethics [available in even years] | 5 | |
ANTH 360 | World Prehistory | 5 | ANTH 203 |
ANTH 362 | Stone Tools:Flintknapping & Lithic [available in odd years] | 2 | |
ANTH 365 | Animals Culture & Society | 5 | |
ANTH 372 | Sex & Gender [available in odd years] | 5 | ANTH 203 |
ANTH 375 | Anthro of Food & Nutrition [UWR] [available in even years] | 5 | |
ANTH 380 | Native Peoples Oregon [DPD,UWR] | 5 | |
ANTH 391 | Applied Ethnographic Research [UWR] | 5 | ANTH 203 & 356 |
ANTH 395 | Quantitative Methods in the Social Sciences [UWR] | 5 | STAT 243 or equivalent introductory statistics course |
ANTH 405 | Reading & Conference | 1 to 5 | |
ANTH 407 | Seminar | 1 to 15 | |
ANTH 410 | Selected Topics | 1 to 6 | |
ANTH 412 | Women and Infants [available in even years] | 5 | |
ANTH 430 | Medical Anthropology | 2 | |
ANTH 436 | Human Variation [available in odd years] | 5 | ANTH 202 |
ANTH 446 | Historical Archaeology [available in even years] | 5 | ANTH 201 |
ANTH 454 | Anthropological History/Theory | 5 | ANTH 201, 202, 203 & 356 |
SOCIOLOGY COURSES: Minimum of 10 graded credits
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
SOC 110 | Selected Topics | 1 to 6 | |
SOC 204 | General Sociology [DPD,SSC,UWR] | 5 | |
SOC 205 | General Sociology:Problems [SSC] | 5 | |
SOC 210 | Selected Topics | 1 to 6 | |
SOC 306 | Social Psychology [UWR] | 5 | |
SOC 310 | Selected Topics | 1 to 6 | |
SOC 315 | Social Welfare | 1 to 6 | |
SOC 316 | Sociology of Poverty [DPD] | 3 | |
SOC 317 | Child Neglect and Abuse | 5 | |
SOC 318 | Sociology of Death and Dying | 5 | |
SOC 327 | Intro to Social Research [UWR] | 5 | SOC 204 & 205 |
SOC 333 | Sociology of Disability [DPD] | 5 | SOC 204 or 205 recommended |
SOC 334 | Work & Organizations [SSC] | 5 | College level writing |
SOC 336 | Social Change & Social Justice [DPD] | 3 | |
SOC 338 | Sociology of Families [DPD,UWR] | 5 | WR 121 or equivalent academic writing course |
SOC 344 | Selling the News [SSC] | 2 | SOC 205 recommended |
SOC 345 | Media/Politics/Prop [SSC] | 5 | SOC 205 recommended |
SOC 360 | Gender & Power [DPD,SSC,UWR] [available in odd years] | 5 | WR 121 or equivalent academic writing course |
SOC 365 | Communities [SSC] | 5 | |
SOC 370 | Environment & Society [SSC] | 5 | |
SOC 371 | Technology & Society [SSC] | 2 | |
SOC 373 | Gender, Race & Crime [DPD] | 2 | |
SOC 374 | Food and Society [SSC] | 2 | |
SOC 375 | Sociology of Food [DPD, SSC] | 5 | |
SOC 401 | Research | 1 to 5 | SOC 204 & 205 |
SOC 405 | Reading & Conference | 1 to 5 | SOC 204 & 205 |
SOC 407 | Seminar | 1 to 5 | |
SOC 410 | Selected Topics | 1 to 6 | |
SOC 411 | Problems in Society | 5 | |
SOC 420 | Social Welfare Practices | 5 | SOC 204, 205, 315 |
SOC 423 | Community Service and Social Change [DPD] | 5 | SOC 204 or 205. SOC 336 recommended |
SOC 445 | Inequality & Diversity [DPD] [available in even years] | 5 | SOC 204, ANTH 100, 203 or consent |
SOC 454 | Sociological Theory [UWR] | 5 | SOC 204 & 205. 15 credits in sociology recommended |
SOC 460 | Women in Poor Countries [UWR] [available in even years] | 5 | SOC 204. ANTH 100 or 203 are recommended |
Total credits required for minor: 30
If the requirements for the minor are not met at the time of graduation, the minor will not be awarded.
Last update June 2013