Bachelor of Applied Science in Data Analytics
Bachelor of Applied Science in Data Analytics

DEGREE PROGRAM CHECK SHEET
Complete all Institutional Graduation Requirements (Including University Writing Requirement, Diversity Requirement, General Education Requirement, etc.) as provided at http://www.eou.edu/registrar. BAS students complete 45 general education credits.
Program Requirements: Bachelor of Applied Science in Data Analytics is a minimum 52-53 credit hour degree. A grade of “C-” or better is required for each course counting towards the major, but a cumulative GPA of at least a 2.00 is required for completion of the major. An Associate of Applied Science transfer degree is required to declare this program.
REQUIRED PRE-REQUISITE COURSES
These courses are required pre-requisites for the program and must be completed prior to beginning this degree path. These courses can be completed at EOU if they were not completed with the Associate of Applied Science transfer degree.
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
STAT 243 | Elementary Statistics [SMI] Online students complete STAT 243A/243B in lieu of STAT 243 | 4 | MATH 095 or 098 |
MATH 251 | Calculus I [SMI] Online students complete MATH 251A/251B in lieu of MATH 251 | 4 | MATH 112 |
MATH 252 | Calculus II [SMI] | 4 | MATH 251 |
CS 161 | Foundations of CS I Online students complete CS 161A/161B in lieu of CS 161 | 4 | |
CS 162 | Foundations of CS II | 4 | MATH 111, CS 161 |
CS 260 | Data Structures [UWR] | 4 | CS 162 |
REQUIRED CORE MATHEMATICS/STATISTICS COURSES: 12-13 credit hours
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
MATH 231 | Discrete Mathematics | 4 | MATH 111 |
MATH 341 | Linear Algebra | 4 | MATH 252 |
Choose one of the following required courses:
STAT 327 | Stat/Experimental Design [SMI] | 5 | MATH 105 or 111 |
STAT 352 | Statistics | 4 | MATH 111 & STAT 243 |
REQUIRED CORE COMPUTER SCIENCE COURSES: 12 credits
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
CS 221 | C/C++ Programming | 4 | CS 162 |
CS 318 | Algorithm Analysis | 4 | CS 260, MATH 231 |
CS 330 | Database Management Systems Online students complete CS 330A/330B in lieu of CS 330 | 4 | CS 260 |
REQUIRED DATA ANALYTICS COURSES: 28 credits
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
GEOG 201 | Introduction to GIS [SMI] | 4 | |
DAT 315 | Data Science Methods | 4 | CS 162 and STAT 327/352 |
DAT 318 | Big Data Systems and Analytics | 4 | CS 330 & DAT 315 |
STAT 435 | Statistical Computing | 4 | MATH 252, CS 221 and STAT 327/352 |
STAT 457 | Advanced Statistical Methods [UWR] | 4 | MATH 341 and STAT 327/352 |
DAT 407 | Capstone Seminar/Project [UWR] | 4 | |
DAT 434 | Machine Learning | 4 | CS 260 & STAT 457 |
Total credits required for major: 52-53
EPCC update January 2021